- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous 4+1 Bedrm Home Backing Onto R-A-V-I-N-E In Sought After Neighbrhd! A Sun-Lit Updated Kitchen W/Quartz Counters & Custom Built Pantry. Walk-Out To Two Interlock Patio Areas. All Fully Renovtd Bathrms, Family Rm W/Stone Laid Fireplace & Loads Of Natural Light.Main Flr Laundry.Large Master Bedroom W/ 3-Piece Ensuite & Heated Flrs. New Double Entrnce Door. Steps To Schools, Go Station, Hospital, Hwy 404/400. A Must See!
Lush Private Treed Backyard, Ss Appliances: Fridge, Stove, Dishwshr, Washer & Dryer. Humidifier, Water Softernr, Tankless Water Heater, Energy Efficient Ac, New Roof 2018, Pergola. Exclude: Chandelier In The Dining Rm, Curtains Upstairs.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,300 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.95 x 102.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 3.47m | Combined W/Dining, Crown Moulding, Bow Window |
Main | Dining | 3.47m x 3.41m | Combined W/Living, Window, Laminate |
Main | Kitchen | 3.58m x 2.94m | Ceramic Floor, Updated, Quartz Counter |
Main | Breakfast | 3.50m x 3.44m | Ceramic Floor, Pantry, W/O To Patio |
Main | Family | 5.15m x 3.50m | Hardwood Floor, Fireplace, Large Window |
Main | Laundry | 1.80m x 2.40m | Ceramic Floor, Side Door, Stainless Steel Appl |
2nd | Master | 6.50m x 3.55m | Heated Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.80m x 3.98m | Broadloom, Double Closet, Large Window |
2nd | 3rd Br | 4.07m x 3.18m | Broadloom, Double Closet, Large Window |
2nd | 4th Br | 3.98m x 3.68m | Broadloom, Double Closet, Large Window |
Bsmt | Rec | 9.80m x 3.30m | Broadloom, L-Shaped Room, Window |
Bsmt | 5th Br | 2.85m x 2.75m | Broadloom, Window, B/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INVESTMENTS GROUP, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
