- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Meticulously Kept Bright Home On A Quiet Court . Fully Renovated Bungalow With- Nanny Or In Suite W/Separate Entrance. Brand New Kitchen W/ Quartz Counters & Pantry, Cozy Gazebo -Ideal For Your Family Entertainment. Enjoy A Cup Of Coffee On A Beautiful Large Backyard & Swim In Onground Pool. Unbeatable Bradford Location Close To Schools, Yonge St And Hwys.
Great Family Home In Desired Bradford Location! A Rare Find! Perfect For An Extended Family. Comes With 2 Sets Of Appliances, Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 196.00 |
Pool | Abv Grnd |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.37m x 3.61m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 5.37m x 3.61m | Vinyl Floor, W/O To Yard, Combined W/Living |
Main | Kitchen | 4.37m x 3.04m | Vinyl Floor, Modern Kitchen, Pantry |
Main | Master | 3.68m x 3.13m | Broadloom, Closet, Window |
Main | 2nd Br | 3.70m x 2.83m | Broadloom, Closet, Window |
Main | 3rd Br | 3.00m x 2.80m | Hardwood Floor, Closet, Window |
Bsmt | 4th Br | 3.52m x 3.30m | Vinyl Floor, W/O To Garage, Window |
Bsmt | Family | 5.12m x 2.89m | Vinyl Floor, Combined W/Kitchen, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INVESTMENTS GROUP, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
